<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Identity Theft 101 &#187; medical identity theft</title>
	<atom:link href="http://www.identity-theft101.com/tag/medical-identity-theft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.identity-theft101.com</link>
	<description>Identity Theft News &#38; Articles</description>
	<lastBuildDate>Fri, 16 Sep 2011 04:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Warning: HIPPA Has Teeth And Will Bite Over Health-care Privacy Blunders</title>
		<link>http://www.identity-theft101.com/medical/warning-hippa-has-teeth-and-will-bite-over-health-care-privacy-blunders/</link>
		<comments>http://www.identity-theft101.com/medical/warning-hippa-has-teeth-and-will-bite-over-health-care-privacy-blunders/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 04:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical identity theft]]></category>

		<guid isPermaLink="false">http://www.identity-theft101.com/general-interest/warning-hippa-has-teeth-and-will-bite-over-health-care-privacy-blunders/</guid>
		<description><![CDATA[Healthcare organizations that are performing risk assessments as a way to craft patient-privacy policies might want to consider a new potential attack vector: federal regulators. Later this year, the Department of Health and Human Services is expected to start auditing up to 150 health providers at random through December 2012 in an effort to find [...]]]></description>
		<wfw:commentRss>http://www.identity-theft101.com/medical/warning-hippa-has-teeth-and-will-bite-over-health-care-privacy-blunders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research And Markets: Fifth Annual ID Protection Services Scorecard &#8211; 2011 &#8230;</title>
		<link>http://www.identity-theft101.com/medical/research-and-markets-fifth-annual-id-protection-services-scorecard-2011/</link>
		<comments>http://www.identity-theft101.com/medical/research-and-markets-fifth-annual-id-protection-services-scorecard-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical identity theft]]></category>

		<guid isPermaLink="false">http://www.identity-theft101.com/general-interest/research-and-markets-fifth-annual-id-protection-services-scorecard-2011/</guid>
		<description><![CDATA[Research and Markets ( ) has announced the addition of Javelin Strategy Research&#8217;s new report &#8221; Fifth Annual ID Protection Services Scorecard: Increased Focus on Antivirus, Social Media, Child and Medical Identity Theft, Yet Prevention Still Lags &#8221; to their offering. In Javelin&#8217;s fifth annual identity protection report, we examine the rapidly changing ID protection [...]]]></description>
		<wfw:commentRss>http://www.identity-theft101.com/medical/research-and-markets-fifth-annual-id-protection-services-scorecard-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chambersburg Man Falls Victim To Scam; Loses $3500</title>
		<link>http://www.identity-theft101.com/medical/chambersburg-man-falls-victim-to-scam-loses-3500/</link>
		<comments>http://www.identity-theft101.com/medical/chambersburg-man-falls-victim-to-scam-loses-3500/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 04:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical identity theft]]></category>

		<guid isPermaLink="false">http://www.identity-theft101.com/general-interest/chambersburg-man-falls-victim-to-scam-loses-3500/</guid>
		<description><![CDATA[Last week, a Chambersburg man, who was not identified by police, was scammed out of $3,500 when he was contacted by someone in the Philippines pretending to work for Consumer House Sweepstakes. The man was told he had won $500,000, but needed to pay fees before receiving his winnings. He wired money twice but hasn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.identity-theft101.com/medical/chambersburg-man-falls-victim-to-scam-loses-3500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Name The 5 Kinds Of Identity Theft?</title>
		<link>http://www.identity-theft101.com/medical/can-you-name-the-5-kinds-of-identity-theft/</link>
		<comments>http://www.identity-theft101.com/medical/can-you-name-the-5-kinds-of-identity-theft/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 05:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical identity theft]]></category>

		<guid isPermaLink="false">http://www.identity-theft101.com/general-interest/can-you-name-the-5-kinds-of-identity-theft/</guid>
		<description><![CDATA[There are 5 kinds of Identity Theft but most people are just aware of credit card identity theft. That is just 20% of the problem. Here are all 5. 1) Driver&#8217;s License Identity Theft 2) Social Security Number Identity Theft 3) Character/Criminal Identity Theft 4) Medical Identity Theft 5) Financial Identity Theft You are vulnerable [...]]]></description>
		<wfw:commentRss>http://www.identity-theft101.com/medical/can-you-name-the-5-kinds-of-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Seniors Urged To Report Medicare Fraud, Abuse</title>
		<link>http://www.identity-theft101.com/medical/oklahoma-seniors-urged-to-report-medicare-fraud-abuse/</link>
		<comments>http://www.identity-theft101.com/medical/oklahoma-seniors-urged-to-report-medicare-fraud-abuse/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical identity theft]]></category>

		<guid isPermaLink="false">http://www.identity-theft101.com/general-interest/oklahoma-seniors-urged-to-report-medicare-fraud-abuse/</guid>
		<description><![CDATA[Taxpayer expense Nationally in 2010, federal authorities opened 1,116 new criminal health care fraud investigations. In addition, they filed charges against 931 defendants, secured 726 criminal convictions, opened 942 new civil health care fraud investigations, excluded 3,340 individuals and entities from participating in the Medicare and Medicaid programs, and recovered more than $4 billion. &#8220;Most [...]]]></description>
		<wfw:commentRss>http://www.identity-theft101.com/medical/oklahoma-seniors-urged-to-report-medicare-fraud-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

